Post-All-Star NBA Fantasy: Yahoo High Score 100 Risers & Fallers for Week 18
The NBA landscape shifts dramatically after the All-Star break, and your fantasy basketball roster needs to keep pace! The latest Yahoo High Score 100 rankings reveal significant movers, with players either erupting into must-starts or seeing their values plummet. It’s crunch time for fantasy managers, and understanding these trends is crucial to securing playoff berths or championship glory. Our updated fantasy basketball rankings reflect who's delivering elite production as we dive into Week 18.
Key Takeaways from Week 18 High Score Rankings
- Jalen Suggs (ORL) soars with elite defensive stats, making him a prime "buy low" candidate.
- Kevin Porter Jr. (MIL) delivers top-tier fantasy points when healthy, despite a patchy season.
- Jamal Murray (DEN) maintains consistent, career-best production, a reliable top-20 asset.
- Russell Westbrook (SAC) and Ivica Zubac (IND) face declining roles and injury concerns, signaling caution.
Post-All-Star Surge: Who's Elevating Their Game?
The post-All-Star period often sparks renewed energy, and several players are capitalising on it. These are the athletes making significant positive moves in the Yahoo High Score 100, proving their worth with stellar performances.
Jalen Suggs: Magic's Defensive Dynamo
Orlando Magic guard Jalen Suggs has been an absolute force on the defensive end, catapulting an incredible 14 spots to 74th overall. Over the past two weeks, he’s been a top-10 High Score performer, averaging a staggering 14.0 points, 5.0 rebounds, 8.6 assists, 3.4 steals, and 2.0 blocks per game, totaling 52.4 fantasy points. This elite two-way production is exactly what the Magic need, and fantasy managers should view him as a strong acquisition while his season-long rank still hides his current red-hot form.
Kevin Porter Jr.: Bucks' Unpredictable Weapon
Despite playing only 28 of the Bucks’ 53 games, Kevin Porter Jr. rises 9 spots to 43rd overall. When on the court, KPJ has consistently performed as a top-30 High Score player. He delivered 57 fantasy points in Week 16 and already logged another 56-point game in Week 17. Even with Giannis Antetokounmpo potentially returning, Porter Jr. could be the Bucks' most impactful fantasy asset during the season's crucial final stretch, especially as they chase a play-in spot.
Jamal Murray: Nuggets' Consistent Anchor
While his jump might seem modest at 3 spots to 16th overall, Jamal Murray has been a pillar of consistency for the Denver Nuggets and fantasy managers. Over the last two weeks, he's ranked ninth in High Score, averaging an impressive 52.6 fantasy points per game. Murray is currently posting career-highs in points, rebounds, and assists, cementing his status as a reliable top-20 option in Yahoo High Score for the entire season.
The Drop-Off: Key Fallers to Watch
Conversely, some players are experiencing a downturn, signaling potential concerns for fantasy managers. Pay close attention to these falling stars as their roles or production dwindle.
Dyson Daniels: Defensive Prowess Not Enough
Atlanta Hawks guard/forward Dyson Daniels slides 11 spots to 60th overall. While his defensive capabilities remain top-tier in the NBA, his offensive output has been disappointing. In February's first four games, Daniels is averaging 11 points, 4 rebounds, and 4 assists, with less than one steal per game and poor shooting splits of 49/25/57. His reduced shooting volume and lack of free-throw attempts raise red flags, making his fantasy value highly dependent on an increased offensive role, which seems unlikely.
Russell Westbrook: Kings' Veteran on the Decline
Sacramento Kings guard Russell Westbrook drops 7 spots to 54th overall, and his outlook is concerning. With Zach LaVine out for the season, Domantas Sabonis recovering, and other veteran frustrations, the Kings appear to be transitioning towards their younger talent. Westbrook is dealing with an ankle injury and has seen his minutes dip, playing over 30 minutes in only one of his last four games. Fantasy managers should be wary, as many Kings veterans could see their roles reduced significantly.
Ivica Zubac: Pacers' Injury & Tanking Conundrum
Indiana Pacers center Ivica Zubac falls 5 spots to 97th overall, and his prolonged absence is a major concern. Head coach Rick Carlisle indicated Zubac "won't play for a while" due to lingering ankle issues. Given the Pacers' position near the bottom of the league, there's little urgency to rush Zubac back. This extended recovery period means his fantasy value will continue to suffer, and managers should adjust expectations accordingly.
The Complete Picture: Yahoo High Score 100 Rankings
Note: Jaren Jackson Jr. (knee) and Zach LaVine (hand) have been removed from the High Score 100 rankings due to season-ending injuries.
| # | Player |
|---|---|
| 1 | Nikola Jokić (DEN – C) |
| 2 | Luka Dončić (LAL – PG,SG) |
| 3 | Cade Cunningham (DET – PG,SG) |
| 4 | Tyrese Maxey (PHI – PG,SG) |
| 5 | Shai Gilgeous-Alexander (OKC – PG) |
| 6 | Victor Wembanyama (SAS – C,PF) |
| 7 | Jalen Johnson (ATL – PF,SF) |
| 8 | Giannis Antetokounmpo (MIL – PF,C) |
| 9 | James Harden (CLE – PG,SG) |
| 10 | Jaylen Brown (BOS – SG,SF) |
| 11 | Alperen Sengun (HOU – C,PF) |
| 12 | Donovan Mitchell (CLE – PG,SG) |
| 13 | Anthony Edwards (MIN – PG,SF,SG) |
| 14 | Deni Avdija (POR – PF,SF,SG) |
| 15 | Scottie Barnes (TOR – C,PF,SF,SG) |
| 16 | Jamal Murray (DEN – PG,SG) |
| 17 | LeBron James (LAL – SF,PF) |
| 18 | Devin Booker (PHO – PG,SG) |
| 19 | Karl-Anthony Towns (NYK – PF,C) |
| 20 | Jalen Brunson (NYK – PG) |
| 21 | Josh Giddey (CHI – PG,SG,SF) |
| 22 | Kawhi Leonard (LAC – PF,SF) |
| 23 | Austin Reaves (LAL – PG,SF,SG) |
| 24 | Stephen Curry (GSW – PG) |
| 25 | Keyonte George (UTH – PG,SG) |
| 26 | Julius Randle (MIN – C,PF) |
| 27 | LaMelo Ball (CHA – PG,SG) |
| 28 | Paolo Banchero (ORL – C,PF,SF) |
| 29 | Michael Porter Jr. (BKN – SF,PF) |
| 30 | Pascal Siakam (IND – C,PF,SF) |
| 31 | Kevin Durant (HOU – PF,SF,SG) |
| 32 | Cooper Flagg (DAL – PF,PG,SF,SG) |
| 33 | De’Aaron Fox (SAS – PG,SG) |
| 34 | Amen Thompson (HOU – PF,PG,SF,SG) |
| 35 | Franz Wagner (ORL – PF,SF) |
| 36 | Jalen Duren (DET – C) |
| 37 | Evan Mobley (CLE – PF,C) |
| 38 | Joel Embiid (PHI – C) |
| 39 | Jalen Williams (OKC – C,PF,SF,SG) |
| 40 | Zion Williamson (NOR – C,PF,SF) |
| 41 | Brandon Ingram (TOR – SG,SF,PF) |
| 42 | Trey Murphy III (NOR – PF,SF,SG) |
| 43 | Kevin Porter Jr. (MIL – PG,SG) |
| 44 | Alex Sarr (WAS – C) |
| 45 | Stephon Castle (SAS – PG,SG) |
| 46 | Domantas Sabonis (SAC – C,PF) |
| 47 | Derrick White (BOS – PG,SG) |
| 48 | Jrue Holiday (POR – PG,SG) |
| 49 | Chet Holmgren (OKC – PF,C) |
| 50 | Bam Adebayo (MIA – C,PF) |
| 51 | Lauri Markkanen (UTH – SF,PF) |
| 52 | Nickeil Alexander-Walker (ATL – PG,SF,SG) |
| 53 | Andrew Nembhard (IND – PG,SG) |
| 54 | Russell Westbrook III (SAC – PG,SG) |
| 55 | Tyler Herro (MIA – PG,SG) |
| 56 | Immanuel Quickley (TOR – PG,SG) |
| 57 | Shaedon Sharpe (POR – PG,SF,SG) |
| 58 | Brandon Miller (CHA – PF,SF,SG) |
| 59 | Miles Bridges (CHA – SF,PF) |
| 60 | Dyson Daniels (ATL – PG,SF,SG) |
| 61 | Norman Powell (MIA – SG,SF) |
| 62 | Nic Claxton (BKN – C) |
| 63 | Coby White (CHA – PG,SG) |
| 64 | Nikola Vučević (BOS – C) |
| 65 | Ryan Rollins (MIL – PG,SG) |
| 66 | Desmond Bane (ORL – SG,SF) |
| 67 | Onyeka Okongwu (ATL – C,PF) |
| 68 | RJ Barrett (TOR – PF,SF,SG) |
| 69 | Jusuf Nurkić (UTH – C) |
| 70 | Darius Garland (LAC – PG) |
| 71 | Mikal Bridges (NYK – PF,SF,SG) |
| 72 | Kyshawn George (WAS – PF,SF,SG) |
| 73 | Payton Pritchard (BOS – PG) |
| 74 | Jalen Suggs (ORL – PG,SG) |
| 75 | Ja Morant (MEM – PG) |
| 76 | OG Anunoby (NYK – SF,PF) |
| 77 | Kon Knueppel (CHA – SF,SG) |
| 78 | Anthony Black (ORL – PG,SG,SF) |
| 79 | Kristaps Porzingis (GSW – PF,C) |
| 80 | Josh Hart (NYK – PF,SF,SG) |
| 81 | VJ Edgecombe (PHI – PG,SG) |
| 82 | Rudy Gobert (MIN – C) |
| 83 | Derik Queen (NOR – C,PF) |
| 84 | Peyton Watson (DEN – SF,PF) |
| 85 | Dillon Brooks (PHO – PF,SF,SG) |
| 86 | Isaiah Hartenstein (OKC – C) |
| 87 | Jaime Jaquez Jr. (MIA – PF,SF,SG) |
| 88 | Andrew Wiggins (MIA – PF,SF,SG) |
| 89 | Donovan Clingan (POR – C) |
| 90 | Jarrett Allen (CLE – C) |
| 91 | Mark Williams (PHO – C) |
| 92 | Bennedict Mathurin (LAC – SG,SF) |
| 93 | Collin Gillespie (PHO – PG,SG) |
| 94 | Keegan Murray (SAC – SF,PF) |
| 95 | DeMar DeRozan (SAC – PF,SF) |
| 96 | Zach Edey (MEM – C) |
| 97 | Ivica Zubac (IND – C) |
| 98 | Trae Young (WAS – PG) |
| 99 | Saddiq Bey (NOR – SF,PF) |
| 100 | Jaden McDaniels (MIN – SF,PF) |







